About Us
Get a QuoteContact Us
+254 797 555 888
info@argylehotelkenya.ke
reservations@argylehotelkenya.ke
Five fully equipped meeting rooms, flexible seating and dedicated event coordination, ten minutes from Jomo Kenyatta International Airport. Our location makes Argyle Grand Hotel a natural choice for regional delegates arriving and departing the same day.
| VENUE | RECEPTION | THEATRE | BANQUET | CLASSROOM | DIMENSION (M) | AREA (SQM) | CEILING (M) |
| Victoria Ballroom | 660 | 648 | 360 | 351 | 38.8 x 16.2 | 628 | 7.5 |
| Ndovu | 210 | 240 | 138 | 96 | 12.9 x 16.2 | 209 | 7.5 |
| Chui | 220 | 240 | 138 | 96 | 13 x 16.2 | 210 | 7.5 |
| Simba | 210 | 240 | 138 | 96 | 12.9 x 16.2 | 209 | 7.5 |
| Ballroom Foyer | 250 | — | — | — | 52.2 x 5.5 | 288 | 4.5 |
| Ballroom Reception | 8 | — | — | — | 6.6 x 4.5 | 30 | 4.5 |
| Kifaru | 60 | 46 | 30 | 27 | 10 x 7.5 | 75 | 4.5 |
| Nyati | 60 | 46 | 30 | 27 | 10 x 7.4 | 74 | 4.5 |
| Diamond | 140 | 90 | 70 | 50 | 15 x 10 | 150 | 4.5 |
| Biz Center | 10 | — | — | — | 7.5 x 3.5 | 26 | 4.5 |
| VIP Room | 10 | — | — | — | 10 x 5 | 50 | 3.6 |
| Pre-function Area | 60 | — | — | — | 9 x 7.3 | 66 | 4.5 |
From board meetings to multi-day conferences, with AV support and catering throughout.
Banquet seating, tailored menus and a coordinator to manage the detail.
Flexible spaces with the technical support to make a launch land.
Intimate rooms for closed-door dinners and client entertaining.
Tell us what you have in mind and our events team will respond within one working day. Alternatively, contact sales@argylehotelkenya.ke or call +254 797 555 888.
© 2026 Argyle Grand Hotel. All Rights Reserved.